GMR - Great Model Railways
1979 Price List
TRAIN SETS | |
54062-5 St. Pancras to Sheffield (Passenger) | 39.95 |
54063-8 Kings Cross to Newcastle (Goods) | 35.65 |
54064-1 St. Pancras to Leicester (Passenger) | 37.80 |
54065-4 Euston to Liverpool (Goods) | 33.95 |
54066-7 Paddington to Didcot (Passenger) | 31.40 |
54067-0 Paddington to Birmingham (Goods) | 29.75 |
54068-3 Euston to Glasgow (Passenger) | 49.95 |
54069-6 Paddington to Penzance (Passenger) | 45.75 |
LOCOMOTIVES | |
54100-6 Diesel AIA—AIA BR Blue | 13.25 |
54101-9 Diesel AIA—AIA BR Green | 13.25 |
54120-0 Royal Scots LMS | 22.95 |
54121-3 Royal Scot BR | 22.95 |
54122-6 Fowler LMS | 16.50 |
54123-9 Fowler BR | 16.50 |
54124-2 Castle Class GWR | 22.95 |
54125-5 Castle Class BR | 22.95 |
54150-1 Prairie Tank GWR Green | 14.35 |
54151-4 Prairie Tank BR Black | 14.35 |
54152-7 042 Tank GWR | 14.35 |
54153-0 042 Tank BR | 14.35 |
COACHES | |
54200-5 2nd Class Brake MK II BR | 4.25 |
54201-8 1st Class MK II D BR | 4.25 |
54202-1 60' Comp. Corridor LMS | 4.25 |
54203-4 60' Comp. Corridor BR | 4.25 |
54204-7 57' Brake 3rd. Corridor LMS | 4.25 |
54205-0 57' Brake 3rd. Corridor BR | 4.25 |
54250-0 Class B — Suburban GWR | 4.25 |
54251-3 57' Lav. Comp. Non Corr. LMS | 4.25 |
54252-6 57' Lav. Comp. Non Corr. BR | 4.25 |
54253-9 57' Lav. Brake 3rd. Non Corr. LMS | 4.25 |
54254-2 57' Lav. Brake 3rd. Non Corr. BR | 4.25 |
54255-5 Auto coach GWR | 4.75 |
54256-8 Auto Coach BR | 4.75 |
54207-6 Centenary Comp. GWR | 4.75 |
54208-9 Centenary Comp. BR | 4.75 |
54209-2 Centenary Brake 3rd GWR | 4.75 |
54210-2 Centenary Brake 3rd BR | 4.75 |
WAGONS | |
54300-4 12 Ton Vent. Van BR | 1.75 |
54308-8 Siphon H GWR | 3.75 |
54309-1 Siphon H BR | 3.75 |
54306-2 Siphon G GWR | 3.75 |
54307-5 Siphon G BR | 3.75 |
54330-5 Lowmac | 1.75 |
54301-7 12T Box Car Express Dairy | 1.75 |
54304-6 12T Covered Box Van SR | 1.75 |
54305-9 12T Covered Box Van BR | 1.75 |
54370-3 Mineral Wagon GWR | 1.75 |
54371-6 Mineral Wagon BR | 1.75 |
54373-2 5 Plank LMS | 1.75 |
54372-9 5 Plank GWR | 1.75 |