GMR - Great Model Railways
1979 Price List
WAGONS Cont. | |
54374-5 5 Plank Devizes Sand Co. | 1.75 |
54375-8 5 Plank Spencer | 1.75 |
54376-1 5 Plank J. Arnold & Sons | 1.75 |
54377-4 5 Plank Harts Hill Iron | 1.75 |
54378-7 7 Plank GWR | 1.75 |
54379-0 7 Plank LMS | 1.75 |
54380-0 7 Plank Glouc. Gas Light Co. | 1.75 |
54381-3 7 Plank Broadoak | 1.75 |
54382-6 7 Plank Highley Mining Co. | 1.75 |
54383-9 7 Plank Hale Fuels | 1.75 |
54360-6 20 Ton Goods Brake Van BR | 1.85 |
54331-8 Conflat GWR Door to Door | 1.85 |
54332-1 Conflat BR B. Container | 1.85 |
54345-7 Esso Petrol Tanker | 1.85 |
54346-0 BP Petrol Tanker | 1.85 |
54347-3 Shell Petrol Tanker | 1.85 |
54361-9 Brake Van LMS | 1.85 |
54362-2 Brake Van BR | 1.85 |
54363-5 20T Brake Van GWR | 1.75 |
54364-8 12T 5 Plank Wagon Unfitted BR | 1.75 |
54365-1 12T 5 Plank Wagon Fitted BR | 1.75 |
54366-4 12T 7 Plank Wagon BR | 1.75 |
54367-7 21 T Hopper LNER | 1.85 |
54368-0 21 T Hopper BR | 1.85 |
TRACK | |
54410-0 L.H. Point | 1.99 |
54411-3 R.H. Point | 1.99 |
54412-6 Universal Crossing | 1.99 |
54413-9 Short Straight | 0.27 |
54414-2 Standard Straight | 0.30 |
54415-5 Double Straight | 0.45 |
54416-8 Standard Curve No. 1 | 0.35 |
54417-1 Double Curve No. 1 | 0.45 |
54418-4 Standard Curve No. 2 | 0.35 |
54419-7 Double Curve No. 2 | 0.45 |
54420-7 Track Tacks | 0.43 |
54600-1 Battery Controller | 1.55 |
54620-5 Power Clips | 0.55 |
54601-4 1/4 amp Controller | 6.95 |
90005-8 Catalogue | 0.25 |
COUPLINGS | |
54421-0 Close Link Coupler (2) | 0.19 |
54422-3 Replacement Coupler (2) | 0.19 |
CARDBOARD TRACKSIDE MODELS | |
54650-6 Signal Box | 1.05 |
54651-9 Tunnel | 1.05 |
54652-2 Station | 1.45 |
MULTIPLE TRAIN CONTROLLERS | |
54602-7 1-Multiple Train Controller, 2-MTC Hand Controllers, 2-MTC Locomotive Receiver Modules | £85.00 complete |
54603-0 1-MTC Hand Controller | £9.95 |
54604-3 MTC Locomotive Receiver Modules | £4.95 |